Bondsfinder
| ISIN | NAME | EMITTENT | FÄLLIGKEIT | ZINS IN % | RENDITE IN % | KURS | AKT. GELD | AKT. BRIEF |
|---|---|---|---|---|---|---|---|---|
| IE00B4TV0D44 | IRELAND 09-25 | Irland | 13.03.2025 | 5,40 | 6,17 | 92,24 | - | - |
| IE00B5S94L21 | IRELD 09-12 | Irland | 05.03.2012 | 3,90 | 3,79 | 100,27 | - | - |
| IE00B6089D15 | IRELD 09-19 | Irland | 18.10.2019 | 5,90 | 5,79 | 100,59 | - | - |
| IE00B60Z6194 | IRELD 10-20 | Irland | 18.10.2020 | 5,00 | 6,03 | 92,47 | - | - |
| IE0031256328 | IRELD 2013 18.04 | Irland | 18.04.2013 | 5,00 | 4,10 | 102,29 | - | - |
| IE00B3KWYS29 | IRELD 2014 | Irland | 15.01.2014 | 4,00 | 3,99 | 99,61 | - | - |
| IE00B28HXX02 | IRELD 2018 | Irland | 18.10.2018 | 4,50 | 5,43 | 94,19 | - | - |
| IE0006857530 | IRELD TREASURY 2016 18.04 | Irland | 18.04.2016 | 4,60 | 4,89 | 98,59 | - | - |
| IE00B2QTFG59 | IRELD TREASURY 2019 | Irland | 18.06.2019 | 4,40 | 5,75 | 90,86 | - | - |
