NEWS
KURSE
- TOPs/FLOPs Aktien
- TOPs/FLOPs maccess
| Name | Kurs | Ver. in % | Datum/Uhrzeit | |
|---|---|---|---|---|
| COMMERZBANK AG O.N. | 2,13 | 8,97 | 08.02. 19:58:56 | |
| THYSSENKRUPP AG O.N. | 22,98 | 2,84 | 08.02. 19:57:15 | |
| DEUTSCHE BOERSE NA ... | 49,88 | 2,65 | 08.02. 20:00:06 | |
| DEUTSCHE BANK AG NA... | 34,68 | 2,33 | 08.02. 20:01:41 | |
| E.ON AG NA | 17,25 | 1,29 | 08.02. 20:00:26 | |
| BAYER AG NA | 54,65 | -0,64 | 08.02. 20:00:22 | |
| K+S AG NA O.N. | 40,30 | -0,68 | 08.02. 20:01:58 | |
| FRESEN.MED.CARE KGA... | 54,34 | -1,02 | 08.02. 20:00:42 | |
| FRESENIUS SE+CO.KGA... | 77,21 | -1,04 | 08.02. 20:00:31 | |
| INFINEON TECH.AG NA... | 7,52 | -1,46 | 08.02. 20:01:36 |
| Name | Kurs | Ver. in % | Datum/Uhrzeit | |
|---|---|---|---|---|
| PRO DV AG O.N. | 0,55 | 30,38 | 08.02. 20:01:47 | |
| NET SE NA | 0,36 | 19,60 | 08.02. 08:20:40 | |
| VALUE-HOLDINGS AG | 2,59 | 13,60 | 08.02. 20:00:07 | |
| ARISTON REAL ESTATE... | 1,75 | 2,10 | 08.02. 20:12:17 | |
| MIFA FAHRRADWERKE O.N. | 6,05 | 1,54 | 08.02. 20:10:31 | |
| JOST AG O.N. | 8,54 | -2,43 | 08.02. 20:00:14 | |
| CPU SOFTWAREHOUSE | 0,93 | -3,13 | 08.02. 09:02:47 | |
| CORONA EQUITY PARTN... | 0,96 | -4,50 | 08.02. 08:05:33 | |
| SOLAR MILLENNIUM AG | 0,32 | -4,72 | 08.02. 20:10:42 | |
| ARTEC TECHNOLOGIES ... | 1,96 | -12,81 | 08.02. 08:05:31 |
| Name | Umsatz |
|---|---|
| F.TEM.INV-F... | 81.500 |
| DWS DEUTSCH... | 71.741 |
| CARMIGNAC P... | 70.021 |
| 4Q-INCOME F... | 60.353 |
| ALLIANZ RCM... | 51.666 |
| ZZ2 ANT. | 48.638 |
| ALLIANZ RCM... | 41.895 |
| ISHARES DAX... | 33.758 |
| FONDAK A | 30.053 |
| MAGELLAN IN... | 29.505 |
- TOPs/FLOPs ETFs
- TOPs/FLOPs ETCs
| Name | Kurs | Perf. (YTD) | Datum/Uhrzeit | |
|---|---|---|---|---|
| Lyxor ETF LevDAX | 42,18 | 30,51% | 07.02. 00:00:00 | |
| ETFX DAX (R) 2X Lon... | 124,03 | 30,13% | 07.02. 00:00:00 | |
| STOXX Europe 600 Op... | 205,43 | 29,39% | 07.02. 00:00:00 | |
| Lyxor ETF FTSE Athe... | 1,67 | 28,64% | 07.02. 00:00:00 | |
| Lyxor ETF STOXX Eur... | 33,18 | 27,95% | 07.02. 00:00:00 | |
| db x-tr.EURO STOXX ... | 20,03 | -16,82% | 07.02. 00:00:00 | |
| ETFX DJ Euro Stoxx ... | 45,26 | -17,16% | 07.02. 00:00:00 | |
| Lyxor ETF Daily Sho... | 27,01 | -24,73% | 07.02. 00:00:00 | |
| db x-trackers Short... | 26,43 | -24,80% | 07.02. 00:00:00 | |
| ETFX DAX 2x Short Fund | 34,61 | -24,91% | 07.02. 00:00:00 |
| Name | Kurs | Ver. in % | Datum/Uhrzeit | |
|---|---|---|---|---|
| ETFS Leveraged Coffee | 26,74 | 2,37 | 08.02. 14:01:37 | |
| ETFS Leveraged Copper | 16,54 | 2,10 | 08.02. 17:26:04 | |
| ETFS Leveraged Alum... | 7,60 | 1,88 | 08.02. 17:26:04 | |
| ETFS Leveraged Plat... | 14,64 | 1,67 | 08.02. 17:26:06 | |
| ETFS Leveraged Gaso... | 16,15 | 1,57 | 08.02. 19:21:59 | |
| ETFS Leveraged Cocoa | 11,12 | -2,20 | 08.02. 19:22:00 | |
| ETFS Short Gasoline | 19,26 | -2,68 | 08.02. 19:22:01 | |
| ETFS Leveraged Sugar | 33,98 | -2,69 | 08.02. 19:22:00 | |
| ETFS All Commoditie... | 11,33 | -2,83 | 08.02. 19:21:46 | |
| ETFS Leveraged Natu... | 0,05 | -8,47 | 08.02. 09:21:38 |
| Name | Umsatz |
|---|---|
| BUNDANL.V. ... | 10.027.000 |
| BUND SCHATZ... | 2.042.100 |
| BUND SCHATZ... | 400.322 |
| CARPEVIGO H... | 350.000 |
| BUNDANL.V. ... | 338.365 |
| PORTUGAL 11-16 | 303.710 |
| EIB EUR. IN... | 228.624 |
| DT. BAHN FI... | 218.660 |
| LANDWIRT.R.... | 185.574 |
| COBA LT2 NA... | 156.882 |






